Skip to main content
Milimetric Stainless Steel Tee Milimetric Stainless Steel Tee

STAINLESS STEEL TEE - MILIMETRIC


Contact us

We will contact you as soon as possible

Specifications


Reference Ø 1 (mm) DN 1 Thickness (mm) Material
ITM41025 25.0 20 1.5 AISI 304L
ITM61025 25.0 20 1.5 AISI 316L
ITM41028 28.0 20 1.5 AISI 304L
ITM61028 28.0 20 1.5 AISI 316L
ITM41033 33.0 25 1.5 AISI 304L
ITM61033 33.0 25 1.5 AISI 316L
ITM41043 43.0 40 1.5 AISI 304L
ITM61043 43.0 40 1.5 AISI 316L
ITM41050 50.8 50 1.5 AISI 304L
ITM61050 50.8 50 1.5 AISI 316L
ITM41053 53.0 50 1.5 AISI 304L
ITM61053 53.0 50 1.5 AISI 316L
ITM41063 63.5 50 1.5 AISI 304L
ITM61063 63.5 50 1.5 AISI 316L
ITM41073 73.0 65 1.5 AISI 304L
ITM61073 73.0 65 1.5 AISI 316L
ITM42084 84.0 80 2 AISI 304L
ITM62084 84.0 80 2 AISI 316L
ITM42104 104.0 100 2 AISI 304L
ITM62104 104.0 100 2 AISI 316L
ITM42129 129.0 125 2 AISI 304L
ITM62129 129.0 125 2 AISI 316L
ITM42154 154.0 150 2 AISI 304L
ITM62154 154.0 150 2 AISI 316L
ITM42204 204.0 200 2 AISI 304L
ITM62204 204.0 200 2 AISI 316L
ITM42254 254.0 250 2 AISI 304L
ITM62254 254.0 250 2 AISI 316L
ITM62304 304.0 300 2 AISI 316L
ITM62354 354.0 300 2 AISI 316L


Technical documentation

Note: due to the constant development of our products, the supplied data can be altered without prior notice.

Document Type Language File size
Data Sheet EN 371,13 KB
FT TÊ INOX AISI 304L MILIMÉTRICO.pdf Data Sheet PT 372,58 KB
FT TI INOX AISI 304L MILIMÉTRICO.pdf Data Sheet IT 371,07 KB
FT TE INOX AISI 304L MILIMÉTRICO.pdf Data Sheet ES 371,13 KB
FT TÊ INOX AISI 316L MILIMÉTRICO.pdf Data Sheet PT 370,17 KB
FT TI INOX AISI 316L MILIMÉTRICO.pdf Data Sheet IT 368,63 KB
Data Sheet EN 369,08 KB
FT TE INOX AISI 316L MILIMÉTRICO.pdf Data Sheet ES 369,08 KB
IMAGE HQ SSF-ITM.jpg HQ Image 2,43 MB